Mobile cement bulk storage Model MCW-40
Description
Mobile cement bulk storage MCW-40 is designed for receiving, storing and unloading – loading cement or other dry bulk materials with a density of no more than 1.5 g/cm3 to the consumer.
The storage is designed for operating at ambient temperature from -40° to +40°C.
Storage is designed for operation with tractor units that have connecting dimensions of 2″, 3″, have pneumatic and electric outlets allowing loading on the coupling device according to the tables of technical characteristics.
Additional air input is through camlock 2.
The storage is unloaded pneumatically through the discharge pipeline. Loading level of silos are controlled the portholes. Semi-trailer cannot be transported with loaded silos.
DETAILED SPECIFICATIONS
Characteristic | Measure unit | Value |
---|---|---|
Total capacity of containers | m3 | 38 |
Pneumatic system operating pressure not more than | MPa (kg / cm2) | 0.27 (2.7) |
Pneumatic discharge capacity not less than | t / min | 1.1 |
Conditional passage of product pipelines, DN | mm | 125 |
Total vehicle weight not more than | kg | 16900 |
Load on the tractor unit’s fifth-wheel coupling not more than | kg | 7500 |
Load on the motor vehicle chassis bogie not more than | kg | 12000 |
The total weight of the cement storage in a stationary state with exposed additional supports not more than | kg | 75000 |
Maximum driving speed | km / h | 65 |
Buses | – | 385/65R 22.5 |
Number of chassis buses (wheels) | – | 4+1 (spare) |
Type of coupling pin | mm | 50/80 |
Distance from the ground to the base plate at curb weight not more than | mm | 1500 |
Distance from the ground to the base plate at full weight not more than | mm | 1500 |
Overall dimensions not more than:
– length – width – height |
mm |
12500 2550 4000 |